Bears Signing of Julius Peppers Puts Pressure on Bulls to Sign Free Agents » When the Chicago Bears signed DE Julius Peppers to a six-year, $91.5 million contract, they made a number of statements. One, the Bears indicated to the rest of the NFL that with Peppers, Chester Taylor, and Brandon Manumaleuga, they're trying to win. A franchise that had historically been referred ... Bears win Peppers sweepstakes, add RB Taylor, TE Manumaleuna » Julius Peppers, a five-time Pro Bowl defensive end and top free-agent prize, agreed Friday to a six-year deal worth potentially $91.5 million with the Chicago Bears. read full article Huskies End Season with 65-59 Loss at EMU in MAC Tourney First-Round » Junior center Sean Kowal recorded his fourth double-double of the season with 15 points and 11 rebounds, but host Eastern Michigan shot 54.2 percent in the second half, overcoming a 14-point deficit to defeat the Huskies, 65-59, in the first-round of the FirstEnergy Mid-American Conference Tournamen... Huskies Return to Ypsilanti for First-Round MAC Tourney Game at EMU » Northern Illinois will travel to Ypsilanti, Mich., for the second time in eight days Sunday, when the Huskies take on host Eastern Michigan in the opening round of the FirstEnergy Mid-American Conference Tournament, beginning at 1 p.m. CST at EMU's Convocation Center. The Huskies and Eagles will be ... Weekly Update: Fire finishing up preseason tour » The Chicago Fire will finish its four-city, six-match preseason tour of the United States and Mexico with a match against the Houston Dynamo. read full article
Thursday, 11 March 2010

Photogallery

Photogallery: ASA Action Sports World Tour
ASA Action Sports World Tour PhotogalleryThe ASA Action Sports World Tour came to Chicago and brought an action-packed night to the Sears Centre.  ASA features the best pro skaters and BMX jumping in the world.  Illinois natives Koji Kraft and Zack Warden battled in the BMX triple jump semi-finals.

Photography by CS Staff Photographer Sean Evans
Read more...
White Sox Schedule & Results
Written by Chicago Sporting    Friday, 04 April 2008 07:26    PDF Print E-mail

All times Central. Home games in CAPS.
REGULAR SEASON
DATE OPPONENT RESULT TV/RECORD
3/31 at Cleveland L, 10-8 0-1
4/2 at Cleveland L, 7-2 0-2
4/3 at Cleveland W, 2-1 1-2
4/4 at Detroit W, 8-5 2-2
4/5 at Detroit W, 5-3 3-2
4/6 at Detroit W, 13-2 4-2
4/7 MINNESOTA W, 7-4 5-2
4/9 MINNESOTA L, 12-5 5-3
4/10 MINNESOTA Ppd. (rain). 5-3
4/11 DETROIT L, 5-2 5-4
4/12 DETROIT W, 7-0 6-4
4/13 DETROIT W, 11-0. 7-4
4/14 OAKLAND L, 2-1 7-5
4/15 OAKLAND W, 4-1 8-5
4/16 at Baltimore W, 3-1 9-5
4/17 at Baltimore L, 6-5 (10 innings) 9-6
4/18 at Tampa Bay W, 9-2 10-6
4/19 at Tampa Bay L, 0-5 10-7
4/20 at Tampa Bay W, 6-0 11-7
4/22 N.Y. YANKEES L. 5-9 11-8
4/23 N.Y. YANKEES L, 4-6 11-9
4/24 N.Y. YANKEES W, 7-6 12-9
4/25 BALTIMORE (PPD- make up 4/26) L, 1-5 12-10
4/26 BALTIMORE W, 6-5 13-10
4/27 BALTIMORE W, 6-1 14-10
4/28 BALTIMORE 3-3 (11 inn., susp) 14-10
4/29 at Minnesota L, 3-1 14-11
4/30 at Minnesota L, 3-4 14-12
5/2 at Toronto L, 0-2 14-13
5/3 at Toronto L, 2-5 14-14
5/4 at Toronto L, 3-4 14-15
5/5 at Toronto L, 0-1 14-16
5/6 MINNESOTA W, 7-1 15-16
5/7 MINNESOTA L, 13-1 15-17
5/8 MINNESOTA W, 6-2 16-17
5/9 at Seattle W, 4-2 17-17
5/10 at Seattle W, 8-4 18-17
5/11 at Seattle L, 6-3 18-18
5/12 at L.A. Angels L, 10-7 18-19
5/13 at L.A. Angels L, 2-0 18-20
5/14 at L.A. Angels W, 6-1 19-20
5/15 at L.A. Angels W, 4-3 20-20
5/16 at San Francisco W, 2-0 21-20
5/17 at San Francisco W, 3-1 22-20
5/18 at San Francisco W, 13-8 23-20
5/20 CLEVELAND W, 4-1 24-20
5/21 CLEVELAND W, 7-2 25- 20
5/22 CLEVELAND W, 3-1 26- 20
5/23 L.A. ANGELS L, 1-3 26- 21
5/24 L.A. ANGELS L, 0-2 26-22
5/25 L.A. ANGELS W, 3-2 27-22
5/26 at Cleveland W, 6-3 28-22
5/27 at Cleveland L, 2-8 28-23
5/28 at Cleveland W, 6-5 29-23
5/29 at Tampa Bay W, 5-1 30-23
5/30 at Tampa Bay L, 2-1 30-24
5/31 at Tampa Bay L, 2-0 30-25
6/1 at Tampa Bay L, 4-3 (10 inn) 30-26
6/3 KANSAS CITY W, 9-5 31-26
6/4 KANSAS CITY W, 6-4 (15 inn) 32-26
6/5 KANSAS CITY W, 9-5 33-26
6/6 MINNESOTA W, 10-6 34-26
6/7 MINNESOTA W, 11-2 35-26
6/8 MINNESOTA W, 12-2 36-26
6/10 at Detroit L, 6-4 37-27
6/11 at Detroit L, 5-1 37-28
6/12 at Detroit L, 2-1 37-29
6/13 COLORADO W, 5-4 38-29
6/14 COLORADO L, 2-0 38-30
6/15 COLORADO L, 5-3. 38-31
6/17 PITTSBURGH W, 16-5 39-31
6/18 PITTSBURGH W, 8-2 40-31
6/19 PITTSBURGH W, 13-8 41-31
6/20 at Cubs L, 4-3 41-32
6/21 at Cubs L, 11-7 41-33
6/22 at Cubs L, 7-1 41-34
6/24 at L.A. Dodgers W, 6-1 42-34
6/25 at L.A. Dodgers L, 5-0 42-35
6/26 at L.A. Dodgers W, 2-0 43-35
6/27 CUBS W, 10-3 44-35
6/28 CUBS W, 6-5 45-35
6/29 CUBS W, 5-1 46-35
6/30 CLEVELAND W, 9-7 47-35
7/1 CLEVELAND W, 3-2 (10 inn.) 48-35
7/2 CLEVELAND W, 6-5 49-35
7/3 OAKLAND L, 3-2 49-36
7/4 OAKLAND L, 7-1 49-37
7/5 OAKLAND W, 6-1 50-37
7/6 OAKLAND W, 4-3 51-37
7/8 at Kansas City W, 8-7 52-37
7/9 at Kansas City W, 7-6 53-37
7/10 at Kansas City L, 4-10 53-38
7/11 at Texas L, 7-2 53-39
7/12 at Texas W, 9-7 54-39
7/13 at Texas L, 12-11 54-40
7/15 All-Star Game at Yankee Stadium W, 4-3 (15 inn.)
7/18 KANSAS CITY W, 9-5 55-40
7/19 KANSAS CITY L, 9-1 55-41
7/20 KANSAS CITY L, 8-7 55-42
7/21 TEXAS L, 6-1 55-43
7/22 TEXAS W, 10-2 56-43
7/23 TEXAS W, 10-8 57-43
7/25 at Detroit W, 6-5 58-43
7/26 at Detroit W, 7-6 59-43
7/27 at Detroit L, 4-6 59-44
7/28 at Minnesota L, 0-7 59-45
7/29 at Minnesota L, 5-6 59-46
7/30 at Minnesota W, 8-3 60-46
7/31 at Minnesota L, 6-10 60-47
8/1 at Kansas City W, 4-2 61-47
8/2 at Kansas City L, 7-9 61-48
8/3 at Kansas City L, 3-14 61-49
8/5 DETROIT W, 10-8 62-49
8/6 DETROIT W, 5-1 63-49
8/7 DETROIT L, 8-3 63-50
8/8 BOSTON W, 5-3 64-50
8/9 BOSTON L, 6-2 64-51
8/10 BOSTON W, 6-5 65-51
8/11 BOSTON L, 5-1 65-52
8/12 KANSAS CITY W, 9-0 66-52
8/13 KANSAS CITY W, 4-0 67-52
8/14 KANSAS CITY W, 9-2 68-52
8/15 at Oakland L, 6-4 68-53
8/16 at Oakland W, 2-1 69-53
8/17 at Oakland W, 13-1 70-53
8/18 SEATTLE W, 13-5 71-53
8/19 SEATTLE W, 5-0 72-53
8/20 SEATTLE W, 15-3 73-53
8/22 TAMPA BAY L, 9-4 73-55
8/23 TAMPA BAY L, 5-3 73-55
8/24 TAMPA BAY W, 6-5 (10 inn) 74-55
8/25 at Baltimore L, 4-3 (14 in), W, 4-3 75-56
8/26 at Baltimore 6:05 p.m. CSN
8/27 at Baltimore 6:05 p.m. CSN
8/29 at Boston 6:05 p.m. CSN
8/30 at Boston 6:05 p.m. WGN
8/31 at Boston 712:35 p.m. CSN
9/1 at Cleveland 6:05 p.m. CSN
9/2 at Cleveland 6:05 p.m. CSN
9/3 at Cleveland 11:05 a.m. WGN
9/5 L.A. ANGELS 7:11 p.m. CSN
9/6 L.A. ANGELS TBD TBD
9/7 L.A. ANGELS TBD TBD
9/9 TORONTO 7:11 p.m. CSN
9/10 TORONTO 7:11 p.m. WCIU
9/11 TORONTO 7:11 p.m. CSN+
9/12 DETROIT 7:11 p.m. CSN
9/13 DETROIT TBD TBD
9/14 DETROIT TBD TBD
9/15 at N.Y. Yankees 6:05 p.m. CSN
9/16 at N.Y. Yankees 6:05 p.m. WCIU
9/17 at N.Y. Yankees 6:05 p.m. CSN
9/18 at N.Y. Yankees 6:05 p.m. WGN
9/19 at Kansas City 7:10 p.m. CSN
9/20 at Kansas City 6:10 p.m. WGN
9/21 at Kansas City 1:10 p.m. CSN
9/23 at Minnesota 7:10 p.m. WCIU
9/24 at Minnesota 7:10 p.m. CSN
9/25 at Minnesota 7:10 p.m. CSN+
9/26 CLEVELAND 7:11 p.m. CSN+
9/27 CLEVELAND TBD TBD
9/28 CLEVELAND TBD TBD


Trackback(0)
Comments (0)Add Comment

Write comment
quote
bold
italicize
underline
strike
url
image
quote
quote
smile
wink
laugh
grin
angry
sad
shocked
cool
tongue
kiss
cry
smaller | bigger

security code
Write the displayed characters


busy
 
Chicago White Sox News Headlines